Why do our customers pay less and offer
better benefits?
Our plan designs work!
Online Quote Request
| How we compare to the competition | Employer Choice Health Plans | The Competition |
| Lifetime Maximums | Unlimited | 2 to 5 Million |
| AM Best Rating | "A-" (over 16 Billion in assets) | "B to A+" |
| Multiple Network Choices | Yes | Some do |
| Mass Marketing
Campaigns (Increasing your cost) |
No | Yes |
| Self-funding for small group | Yes | No |
| Underwriting Time | 2 to 3 days 1 | 1 to 2 weeks 1 |
| Return of premium for low claims loss ratio | Yes 2 | No |
| Plan Designs | PPO and HSA | PPO, HMO and HSA |
1 On Average
2 Return of retention amount is base on the employer owned claims
fund. If total claims do not exceed this amount, the balance will be
returned to the employer after the expiration dated of the expense
payment period.